Title | 2011 Volvo XC90 Wagon D5 Executive P28 MY12 |
Price | $10,990 |
Kilometers | 211,166 |
Colour | White |
Transmission | Sports Automatic |
Fuel | Diesel |
Body | Wagon |
Cylinders | 5 |
Engine Size | 2.4 |
Engine Capacity | 2401 |
Engine Type | Piston |
VIN | YV1CT3056C1626606 |
Reg Plate | DSV45V |
Reg Expiry | 26/07/2025 |
Seat Capacity | 7 |
Doors | 5 |
Stock Number | 1347 |
Short Description | P28 MY12 D5 Executive Wagon 7st 5dr Geartronic 6sp 4x4 2.4DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.